Auburn
Formerly Coldwell Banker—Millett Realty, our Auburn, Maine office is here to assist the Lewiston-Auburn area & all of our customers with their real estate needs.
Family, neighbors, community, integrity—these are the values that define life in Maine. These are also the traits that define our Auburn Office and the team of leading real estate professionals at The Masiello Group. We have earned a trusted reputation that continues to get stronger year after year, like the timeless spirit of the area we call home.
If you’re planning to make a move in Lewiston-Auburn or one of the surrounding communities throughout Maine, turn to our experienced, caring team. We have earned a reputation for excellent results. Call today to learn more about your real estate opportunities in the heart of Maine.
REALTORS®
Listings in Auburn
Single FamilyMobile Home
Land
Condo/Coop
Commercial
| Single Family | |||||||
|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 799,900 | 132 Copper Ridge Road | Greene | ME | 04236 | 4 | 3 | 1 |
| $ 795,000 | 34 McEachern Drive | Poland | ME | 04274 | 4 | 3 | 1 |
| $ 675,000 | 41 Marshall Lane | Greenwood | ME | 04255 | 2 | 2 | 0 |
| $ 635,000 | 92 Wharf Road | Yarmouth | ME | 04096 | 4 | 2 | 1 |
| $ 519,000 | 6 Appleseed Drive | Turner | ME | 04282 | 4 | 3 | 1 |
| $ 454,500 | 91 North Wayne Road | Readfield | ME | 04355 | 4 | 3 | 0 |
| $ 450,000 | 9 Birch Drive | Poland | ME | 04274 | 3 | 2 | 0 |
| $ 449,900 | 24 Williams Way | Paris | ME | 04281 | 4 | 2 | 0 |
| $ 429,900 | 283 Sanborn Road | Monmouth | ME | 04259 | 3 | 2 | 0 |
| $ 399,000 | 239 Fish Street | Turner | ME | 04282 | 4 | 3 | 0 |
| $ 394,000 | 34 Canada Hill Shores | Otisfield | ME | 04270 | 4 | 2 | 0 |
| $ 378,000 | 168 Range Hill Road | Poland | ME | 04274 | 3 | 1 | 1 |
| $ 375,000 | 204 Frost Drive | Monmouth | ME | 04259 | 3 | 2 | 1 |
| $ 369,000 | 50 Cobb Road | Poland | ME | 04274 | 4 | 2 | 1 |
| $ 365,000 | 197 Birch Drive | Poland | ME | 04274 | 3 | 2 | 0 |
| $ 354,500 | 358 Allen Pond Road | Greene | ME | 04236 | 4 | 2 | 1 |
| $ 350,000 | 15 Evergreen Road | Auburn | ME | 04210 | 3 | 2 | 1 |
| $ 339,900 | 70 Ridgewood Drive | Topsham | ME | 04086 | 4 | 2 | 1 |
| $ 339,900 | 52 Moose Run Road | Wayne | ME | 04284 | 2 | 2 | 0 |
| $ 335,000 | 405 LEWIS HILL ROAD | Bowdoin | ME | 04287 | 3 | 2 | 0 |
| $ 334,000 | 41 North Shore Road | Turner | ME | 04282 | 4 | 3 | 1 |
| $ 324,900 | 359 Johnson Hill Road | Poland | ME | 04274 | 4 | 2 | 0 |
| $ 324,000 | 60 Waters Edge Drive | Lewiston | ME | 04240 | 4 | 3 | 1 |
| $ 315,000 | 70 Fortin Drive | Minot | ME | 04258 | 3 | 2 | 1 |
| $ 309,700 | 55 Robinson Gardens | Lewiston | ME | 04240 | 3 | 2 | 1 |
| $ 299,900 | 466 General Turner Hill Road | Turner | ME | 04282 | 4 | 2 | 1 |
| $ 299,900 | 8 Benner Road | Rockland | ME | 04841 | 3 | 1 | 2 |
| $ 299,500 | 101 JENNIFER DRIVE | Auburn | ME | 04210 | 4 | 2 | 1 |
| $ 299,000 | Turner | ME | 04282 | 3 | 3 | 0 | |
| $ 299,000 | 643 Bald Hill Road | New Gloucester | ME | 04260 | 3 | 2 | 1 |
| $ 294,900 | 245 Old Webster Road | Lewiston | ME | 04240 | 3 | 2 | 1 |
| $ 289,900 | 109 Deertrees Road | Harrison | ME | 04040 | 3 | 2 | 1 |
| $ 284,900 | 12 Partridge Lane | Poland | ME | 04274 | 3 | 1 | 1 |
| $ 279,900 | 700 Allen Pond Road | Greene | ME | 04236 | 2 | 2 | 0 |
| $ 269,900 | 5 Goff Street | Lewiston | ME | 04240 | 3 | 2 | 2 |
| $ 269,735 | 286 North Hatch Hill Road | Greene | ME | 04236 | 3 | 2 | 0 |
| $ 259,900 | 78 Larch Drive | Poland | ME | 04274 | 3 | 1 | 0 |
| $ 259,500 | 254 Turner Center Road | Turner | ME | 04282 | 4 | 3 | 0 |
| $ 255,000 | 65 North Wayne Road | Readfield | ME | 04355 | 3 | 2 | 1 |
| $ 250,000 | 69 Brickyard Hill Road | Durham | ME | 04222 | 3 | 2 | 1 |
| $ 250,000 | 15 Woodman Lane | Monmouth | ME | 04259 | 2 | 1 | 0 |
| $ 249,900 | 165 Rabbit Road | Sabattus | ME | 04280 | 3 | 2 | 0 |
| $ 249,900 | 178 Plains Road | Litchfield | ME | 04350 | 3 | 2 | 0 |
| $ 249,900 | 122 Moody Road | Lisbon | ME | 04250 | 4 | 2 | 1 |
| $ 249,900 | 81 Jennifer Drive | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 249,900 | 1517 NORTH ROAD | North Yarmouth | ME | 04097 | 3 | 2 | 0 |
| $ 239,900 | 692 Allen Pond Road | Greene | ME | 04236 | 4 | 2 | 0 |
| $ 239,900 | 135 Fairway Drive | Auburn | ME | 04210 | 4 | 2 | 1 |
| $ 239,900 | 285 County Road | Turner | ME | 04282 | 3 | 2 | 0 |
| $ 239,900 | 4 Pondview Drive | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 237,000 | 8 Camp Road | Hartford | ME | 04220 | 3 | 2 | 0 |
| $ 230,000 | 20 Diamond Drive | Wales | ME | 04280 | 4 | 2 | 1 |
| $ 229,900 | Livermore Falls | ME | 04254 | 4 | 2 | 0 | |
| $ 229,900 | 19 Patten Woods Lane | Litchfield | ME | 04350 | 3 | 1 | 1 |
| $ 225,000 | 82 Pine Shore Drive | Hartford | ME | 04220 | 4 | 2 | 0 |
| $ 220,000 | 1040 Ocean Avenue | Portland | ME | 04103 | 3 | 1 | 1 |
| $ 215,000 | 17 Nelke Place | Lewiston | ME | 04240 | 3 | 2 | 1 |
| $ 215,000 | 210 North Parish Road | Turner | ME | 04282 | 3 | 2 | 0 |
| $ 215,000 | 70 Coachman Avenue 70 | Auburn | ME | 04210 | 4 | 2 | 1 |
| $ 215,000 | 528 Webster Street | Lewiston | ME | 04240 | 3 | 2 | 1 |
| $ 214,735 | 86 Ralph Drive | Wales | ME | 04280 | 2 | 1 | 0 |
| $ 211,735 | 96 Ridge Road | Wales | ME | 04280 | 3 | 2 | 0 |
| $ 210,000 | 427 East Hardscrabble Road | Auburn | ME | 04210 | 2 | 1 | 1 |
| $ 209,933 | 34 Brule Road | Greene | ME | 04236 | 3 | 2 | 0 |
| $ 209,900 | 12 Saint Pierre Street | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 209,900 | 14 Hillview Lane | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 209,000 | 560 West Auburn Road | Auburn | ME | 04210 | 4 | 3 | 0 |
| $ 199,900 | 16 Homestead Lane | Harpswell | ME | 04079 | 3 | 2 | 0 |
| $ 199,900 | 72 Woodlawn Avenue | Auburn | ME | 04210 | 4 | 2 | 1 |
| $ 199,900 | 919 North River Road | Auburn | ME | 04210 | 4 | 2 | 0 |
| $ 199,900 | 14 Goshen Lane | New Gloucester | ME | 04260 | 3 | 2 | 0 |
| $ 199,900 | 461 East Hebron Road | Turner | ME | 04282 | 4 | 3 | 1 |
| $ 199,900 | 101 Gill Street | Auburn | ME | 04210 | 4 | 2 | 0 |
| $ 199,000 | 827 South Main Street | Auburn | ME | 04210 | 4 | 1 | 0 |
| $ 198,000 | 338 Sandy Beach Road | Danforth | ME | 04424 | 3 | 1 | 0 |
| $ 198,000 | 48 Howard Pond Road | Hanover | ME | 04237 | 5 | 2 | 0 |
| $ 192,000 | 35 Gamage Drive | Litchfield | ME | 04350 | 2 | 1 | 0 |
| $ 189,900 | 196 Beech Hill Road | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 189,900 | 23 Lawson Ridge | Richmond | ME | 04357 | 3 | 2 | 0 |
| $ 189,900 | 37 Winding Way | Lewiston | ME | 04240 | 4 | 1 | 0 |
| $ 189,900 | 47 Jordan Lane | Turner | ME | 04282 | 2 | 1 | 1 |
| $ 189,900 | 378 Hotel Road | Auburn | ME | 04210 | 3 | 2 | 1 |
| $ 189,500 | 15 Lubear Way | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 187,500 | 102 Maple Lane | Hebron | ME | 04238 | 3 | 2 | 1 |
| $ 187,500 | 93 Bradford Road | Turner | ME | 04282 | 4 | 2 | 0 |
| $ 185,000 | 16 Lake Street | Sabattus | ME | 04280 | 4 | 1 | 0 |
| $ 185,000 | 40 Franklin Street | Lewiston | ME | 04240 | 5 | 2 | 1 |
| $ 185,000 | 278 Camp Road Extension | Hartford | ME | 04220 | 3 | 1 | 0 |
| $ 184,900 | 8 Fairway Court | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 184,900 | 15 Arbor Woods Road | Raymond | ME | 04071 | 4 | 2 | 0 |
| $ 179,900 | 260 Sunderland Drive | Auburn | ME | 04210 | 4 | 2 | 1 |
| $ 176,000 | 167-171 Sabbathday Road | New Gloucester | ME | 04260 | 3 | 1 | 0 |
| $ 175,000 | 13 South McSherry Lane | Hartford | ME | 04220 | 4 | 1 | 0 |
| $ 174,735 | 358 Main Street | Monmouth | ME | 04259 | 3 | 2 | 0 |
| $ 172,000 | 479 Sanders Road | Livermore | ME | 04253 | 5 | 3 | 1 |
| $ 170,000 | 16 Reservoir Road | Paris | ME | 04281 | 3 | 1 | 0 |
| $ 169,900 | 66 Bolsters Mills Drive | Harrison | ME | 04040 | 3 | 2 | 0 |
| $ 169,900 | 284 Mill Street | Auburn | ME | 04210 | 4 | 2 | 0 |
| $ 169,000 | 627 Hodsdon Road | Pownal | ME | 04069 | 2 | 1 | 0 |
| $ 169,000 | 343 Maple HIll Road | Auburn | ME | 04210 | 2 | 2 | 0 |
| $ 167,500 | 14 Screaming Eagle Drive | Leeds | ME | 04263 | 3 | 2 | 0 |
| $ 166,900 | 137 Marsh Road | Sabattus | ME | 04280 | 3 | 1 | 1 |
| $ 165,900 | 319 Fish Street | Leeds | ME | 04263 | 2 | 1 | 0 |
| $ 165,000 | 297 Warren Road | Monmouth | ME | 04259 | 4 | 2 | 0 |
| $ 165,000 | 72 Edison Drive | Augusta | ME | 04330 | 4 | 2 | 0 |
| $ 165,000 | 21 Fairview Court | Auburn | ME | 04210 | 4 | 2 | 0 |
| $ 164,900 | 37 St. Patrick Avenue | Lewiston | ME | 04240 | 2 | 2 | 0 |
| $ 164,500 | 1244 Main Street | Wilton | ME | 04294 | 3 | 2 | 0 |
| $ 160,000 | 1683 Intervale Road | Bethel | ME | 04217 | 3 | 1 | 1 |
| $ 159,900 | 249 Ferry Road | Lisbon | ME | 04250 | 3 | 2 | 0 |
| $ 159,900 | 3 Bean Road | Otisfield | ME | 04270 | 3 | 2 | 1 |
| $ 159,000 | 131 Montello Street | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 156,000 | 1442 Franklin Road | Jay | ME | 04239 | 3 | 1 | 0 |
| $ 153,500 | 2 Elliot Avenue | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 150,000 | 760 West Auburn Road | Auburn | ME | 04210 | 5 | 1 | 0 |
| $ 150,000 | 215 West Bowdoin Street | Auburn | ME | 04210 | 4 | 1 | 0 |
| $ 150,000 | 15 Reginald Street | Auburn | ME | 04210 | 4 | 1 | 0 |
| $ 149,900 | 2271 Auburn Road | Turner | ME | 04282 | 2 | 1 | 0 |
| $ 149,900 | 51 Waterview Drive | Auburn | ME | 04210 | 4 | 1 | 0 |
| $ 149,900 | 5 Southpaw Way | Hartford | ME | 04220 | 3 | 2 | 0 |
| $ 149,900 | 82 St. Croix Street | Lewiston | ME | 04240 | 3 | 1 | 1 |
| $ 147,500 | 56 Park Avenue | Auburn | ME | 04210 | 3 | 1 | 0 |
| $ 145,000 | 29 Orchard Circle | Lewiston | ME | 04240 | 3 | 1 | 1 |
| $ 144,000 | 137 Stevens Mill Road | Auburn | ME | 04210 | 5 | 1 | 0 |
| $ 140,000 | 46 Look Brook Circle | Jay | ME | 04239 | 3 | 2 | 0 |
| $ 140,000 | 230 Farmers Hill Road | Andover | ME | 04216 | 4 | 2 | 0 |
| $ 140,000 | 8 Birch Place | Auburn | ME | 04210 | 2 | 1 | 0 |
| $ 139,900 | 34 School Street | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 139,900 | 400 Old Greene Road | Lewiston | ME | 04240 | 4 | 1 | 0 |
| $ 139,900 | 8 Neck Road | Litchfield | ME | 04350 | 3 | 1 | 1 |
| $ 139,900 | 72 Greene Street | Sabattus | ME | 04280 | 5 | 1 | 0 |
| $ 139,900 | 31 Scribner Circle | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 139,900 | 12 Nason Rock Road | Greene | ME | 04236 | 2 | 1 | 0 |
| $ 139,900 | 38 Smith Street | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 139,900 | 68 Western Avenue | Auburn | ME | 04210 | 3 | 1 | 0 |
| $ 139,900 | 161 Washington Street | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 139,900 | 59 Boston Avenue | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 139,900 | 697 Webster Street | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 139,735 | 89 Phelan Street | Sabattus | ME | 04280 | 3 | 1 | 1 |
| $ 139,735 | 287 Sumner Road | Hartford | ME | 04220 | 3 | 1 | 0 |
| $ 135,000 | 70 Jimmy Pond Road | Litchfield | ME | 04350 | 2 | 1 | 0 |
| $ 134,500 | 66 Harvard Street | Auburn | ME | 04210 | 4 | 2 | 0 |
| $ 131,900 | 17 Champlain Avenue | Lewiston | ME | 04240 | 3 | 2 | 1 |
| $ 130,000 | 23 Schoolhouse Hill Road | Turner | ME | 04282 | 4 | 1 | 0 |
| $ 129,900 | 5 Colton Street | Lewiston | ME | 04240 | 3 | 2 | 1 |
| $ 129,900 | 301 Merrill Hill Road | Greene | ME | 04236 | 3 | 1 | 0 |
| $ 129,900 | 12 Laase Avenue | Lewiston | ME | 04240 | 4 | 2 | 0 |
| $ 127,900 | 21 Jeannette Avenue | Lewiston | ME | 04240 | 2 | 1 | 1 |
| $ 125,000 | 240 Lisbon Road | Sabattus | ME | 04280 | 3 | 1 | 0 |
| $ 125,000 | 1237 Sabattus Street | Lewiston | ME | 04240 | 4 | 1 | 2 |
| $ 125,000 | 64 Grant Road | Litchfield | ME | 04350 | 2 | 1 | 0 |
| $ 125,000 | 560 Sabattus Street | Sabattus | ME | 04280 | 2 | 2 | 0 |
| $ 125,000 | 59 St. Croix Street | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 125,000 | 334 Maple Street | Rumford | ME | 04276 | 3 | 1 | 1 |
| $ 125,000 | 330 Maple Street | Rumford | ME | 04276 | 3 | 1 | 0 |
| $ 124,900 | 9 Grandview Street | Lisbon | ME | 04250 | 4 | 2 | 1 |
| $ 124,735 | 149 Auburn Road | Turner | ME | 04282 | 2 | 1 | 0 |
| $ 124,500 | 570 Richmond Road | Litchfield | ME | 04350 | 2 | 2 | 0 |
| $ 121,900 | Lot 13 Lyn Drive | Buckfield | ME | 04220 | 3 | 1 | 0 |
| $ 119,900 | 140 Granite Street | Auburn | ME | 04210 | 3 | 1 | 1 |
| $ 119,900 | 24 Angie Libby Road | Sumner | ME | 04292 | 3 | 1 | 0 |
| $ 119,735 | 27 Bear Paw Lane | Livermore | ME | 04253 | 3 | 1 | 0 |
| $ 117,900 | 13 Johnson Street | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 117,735 | 12 Camero Drive | Leeds | ME | 04263 | 3 | 1 | 0 |
| $ 117,500 | 29 Acadia Avenue | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 116,900 | 189 Metcalf Road | Winthrop | ME | 04364 | 2 | 1 | 0 |
| $ 116,800 | 9 Champlain Avenue | Lewiston | ME | 04240 | 4 | 2 | 0 |
| $ 115,000 | 434 Penobscot Street | Rumford | ME | 04276 | 3 | 1 | 1 |
| $ 115,000 | 561 Webber Avenue | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 114,900 | 97 Summer Street | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 114,900 | 285 Woodbury Road | Auburn | ME | 04210 | 1 | 1 | 0 |
| $ 110,000 | 10 Trask Road | Turner | ME | 04282 | 3 | 1 | 0 |
| $ 109,900 | 20 Darcy Drive | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 105,000 | 90 Bailey Avenue | Lewiston | ME | 04240 | 4 | 2 | 0 |
| $ 104,900 | 42 Edward Avenue | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 100,000 | 17 South River Road | Greene | ME | 04236 | 5 | 1 | 0 |
| $ 99,900 | 22 Richardson Avenue | Livermore Falls | ME | 04254 | 3 | 1 | 0 |
| $ 99,900 | 31 Nelke Place | Lewiston | ME | 04240 | 4 | 2 | 0 |
| $ 99,735 | 16 Green Street | Lewiston | ME | 04240 | 4 | 1 | 1 |
| $ 99,500 | 50 Yankee Way | Auburn | ME | 04210 | 2 | 1 | 0 |
| $ 95,000 | 70 Fair Street | Lewiston | ME | 04240 | 2 | 1 | 1 |
| $ 93,000 | 219 East Shore Drive | Byron | ME | 04275 | 1 | 0 | 0 |
| $ 90,000 | 15 Hartley Street | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 90,000 | 133 East Avenue | Lewiston | ME | 04240 | 2 | 1 | 0 |
| $ 89,900 | 12 Woodville Road | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 89,000 | 10 Stewart Street | Lewiston | ME | 04240 | 3 | 1 | 1 |
| $ 87,900 | 630 Durham Road | Brunswick | ME | 04011 | 2 | 1 | 0 |
| $ 84,999 | 25 Summer Street | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 84,900 | 10 Dennison Street | Auburn | ME | 04210 | 4 | 2 | 0 |
| $ 79,900 | 723 Court Street | Auburn | ME | 04210 | 3 | 0 | 0 |
| $ 79,900 | 10 Linden Street | Auburn | ME | 04210 | 3 | 1 | 0 |
| $ 79,900 | 7 Crowley Road | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 75,000 | 40 Grain Mill Road | Auburn | ME | 04210 | 2 | 2 | 0 |
| $ 75,000 | 25 Union Street | Sabattus | ME | 04280 | 2 | 1 | 0 |
| $ 74,700 | 251 Andrews Road | Auburn | ME | 04210 | 2 | 1 | 0 |
| $ 72,900 | 342 Turner Street | Auburn | ME | 04210 | 3 | 1 | 0 |
| $ 69,900 | 243 Old Greene Road | Lewiston | ME | 04240 | 3 | 1 | 0 |
| $ 69,500 | 824 Prospect Avenue | Rumford | ME | 04276 | 4 | 1 | 1 |
| $ 68,900 | 392 East Road | Sabattus | ME | 04280 | 3 | 1 | 0 |
| $ 67,500 | 44 Wyman Road | Auburn | ME | 04210 | 3 | 1 | 0 |
| $ 65,000 | 832 Upper Street | Turner | ME | 04282 | 3 | 1 | 0 |
| $ 64,900 | 478 Pleasant Street | Norway | ME | 04268 | 2 | 1 | 0 |
| $ 63,900 | 574 Poland Road | Auburn | ME | 04210 | 3 | 1 | 0 |
| $ 59,800 | 109 Pierce Street | Lewiston | ME | 04240 | 3 | 2 | 0 |
| $ 54,735 | 1098 Main Street | Lewiston | ME | 04240 | 2 | 1 | 0 |
| $ 49,735 | 551 Main Street | Jay | ME | 04239 | 1 | 1 | 0 |
| $ 48,500 | 44 Nichols Street | Lewiston | ME | 04240 | 4 | 2 | 0 |
| $ 44,000 | 3 School Street | Canton | ME | 04221 | 3 | 1 | 0 |
| $ 39,900 | 14 Munsey Avenue | Livermore Falls | ME | 04254 | 3 | 1 | 0 |
| $ 39,900 | 5 Goddard Street | Lisbon | ME | 04252 | 2 | 1 | 0 |
| $ 39,900 | 128 North Main Street | Monmouth | ME | 04259 | 3 | 1 | 1 |
| $ 25,900 | 2748 Hallowell Road | Litchfield | ME | 04350 | 3 | 1 | 0 |
| Multi Family | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 349,900 | 5 Patton Street | Auburn | ME | 04210 | |||
| $ 295,000 | 165/524 Cottage/Main Street | Lewiston | ME | 04240 | |||
| $ 259,900 | 40 Old Greene Road | Greene | ME | 04236 | |||
| $ 185,000 | 40 Franklin Street | Lewiston | ME | 04240 | |||
| $ 179,900 | 95 Western Avenue | Auburn | ME | 04210 | |||
| $ 167,000 | 137 East Avenue | Lewiston | ME | 04240 | |||
| $ 159,500 | 6 Wildwood Drive | Lewiston | ME | 04240 | |||
| $ 155,900 | 36 Bradley Street | Lewiston | ME | 04240 | |||
| $ 150,000 | 25 Sabattus Street | Lewiston | ME | 04240 | |||
| $ 149,900 | 21 Summer Street | Lewiston | ME | 04240 | |||
| $ 149,900 | 220 Webber Avenue | Lewiston | ME | 04240 | |||
| $ 139,900 | 46-48 Androscoggin Avenue | Lewiston | ME | 04240 | |||
| $ 139,735 | 84 Shawmut Street | Lewiston | ME | 04240 | |||
| $ 135,000 | 823 Main Street | Sumner | ME | 04292 | |||
| $ 129,000 | 5-7 Cottage Street | Lewiston | ME | 04240 | |||
| $ 125,000 | 59 Nichols Street | Lewiston | ME | 04240 | |||
| $ 125,000 | 6 Cyr Street | Auburn | ME | 04210 | |||
| $ 124,000 | 41 Switzerland Road | Lewiston | ME | 04240 | |||
| $ 120,000 | 95 Sabattus Street | Lewiston | ME | 04240 | |||
| $ 119,000 | 13 Main Street | Canton | ME | 04221 | |||
| $ 112,500 | 160 Central Avenue | Lewiston | ME | 04240 | |||
| $ 109,900 | 126 Riverside Drive | Auburn | ME | 04210 | |||
| $ 102,500 | 8 Harris Street | Auburn | ME | 04210 | |||
| $ 100,000 | 167 Walnut Street | Lewiston | ME | 04240 | |||
| $ 99,900 | 227 Lincoln Street | Lewiston | ME | 04240 | |||
| $ 99,735 | 19 King Avenue | Lewiston | ME | 04240 | |||
| $ 98,900 | 186 Bartlett Street | Lewiston | ME | 04240 | |||
| $ 95,000 | 75 King Avenue | Lewiston | ME | 04240 | |||
| $ 94,900 | 48 Holland Street | Lewiston | ME | 04240 | |||
| $ 89,900 | 442 Webster Street | Lewiston | ME | 04240 | |||
| $ 89,900 | 187 East Avenue | Lewiston | ME | 04240 | |||
| $ 79,900 | 1213 Lisbon Street | Lewiston | ME | 04240 | |||
| $ 66,000 | 1 Birch Street | Lisbon | ME | 04252 | |||
| $ 28,900 | 39-41 Highland Avenue | Auburn | ME | 04210 | |||
| Mobile Home | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 189,000 | 80 Kilburn Road | Bridgton | ME | 04009 | 1 | 1 | 1 |
| $ 135,000 | 789 Church Hill Road | Leeds | ME | 04263 | 4 | 2 | 0 |
| $ 132,900 | 7 Portland Way | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 130,000 | 606 Poland Road | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 125,000 | 7 Mad Bulldog Road | Sabattus | ME | 04280 | 3 | 2 | 0 |
| $ 124,999 | 107 Avenue Road | Wales | ME | 04280 | 3 | 1 | 1 |
| $ 124,900 | 23 Portland Way | Auburn | ME | 04210 | 3 | 2 | 0 |
| $ 114,900 | 21 Aca Drive | Turner | ME | 04282 | 4 | 2 | 0 |
| $ 111,735 | 570 Bisbee Town Road | Waterford | ME | 04088 | 3 | 2 | 0 |
| $ 99,900 | 13 Grant Road | Litchfield | ME | 04350 | 2 | 2 | 0 |
| $ 98,500 | 980 Upper Street | Turner | ME | 04280 | 3 | 2 | 0 |
| $ 90,000 | 142 Shaw Hill Road | Minot | ME | 04258 | 3 | 2 | 0 |
| $ 74,900 | 163 County Road | Turner | ME | 04282 | 3 | 2 | 0 |
| $ 72,000 | 56-58 Moose Hill Drive | Norway | ME | 04268 | 2 | 1 | 0 |
| $ 69,900 | 589 Sawyer Road | Greene | ME | 04236 | 2 | 1 | 0 |
| $ 64,900 | 4 Butterfly Drive | Litchfield | ME | 04350 | 3 | 1 | 1 |
| $ 54,900 | 1575 Hallowell Road | Litchfield | ME | 04350 | 2 | 1 | 0 |
| Land | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 250,000 | 0 Lyn Drive | Buckfield | ME | 04220 | |||
| $ 250,000 | Lot 1-8 Lubear Way-Prospect Hill Subdivi | Auburn | ME | 04210 | |||
| $ 219,000 | 0 Route 124 | Hebron | ME | 04238 | |||
| $ 199,900 | 0 Mechanic Falls Road | Poland | ME | 04274 | |||
| $ 199,000 | 827 South Main Street | Auburn | ME | 04210 | |||
| $ 145,000 | Gray | ME | 04039 | ||||
| $ 139,900 | 0 Route 202 | Monmouth | ME | 04259 | |||
| $ 125,000 | Lot 12 Center Minot Hill Road | Minot | ME | 04258 | |||
| $ 120,000 | Lot 21 Moose Ridge Road | Dallas PLT | ME | 04970 | |||
| $ 120,000 | 00 Cobb Road | Poland | ME | 04274 | |||
| $ 110,000 | 0 Quaker Ridge Road | Leeds | ME | 04263 | |||
| $ 107,900 | 0 Waters Hill Road | Livermore | ME | 04253 | |||
| $ 100,000 | Gray | ME | 04039 | ||||
| $ 99,000 | 627 Hodsdon Road | Pownal | ME | 04069 | |||
| $ 95,000 | Lot 22 Moose Ridge Road, Dallas Plt | Rangeley | ME | 04970 | |||
| $ 90,000 | Lot 16 Moose Ridge Road | Dallas PLT | ME | 04970 | |||
| $ 85,000 | 0 McEachern Drive | Poland | ME | 04274 | |||
| $ 85,000 | Lot 7 Moose Ridge Road | Dallas PLT | ME | 04970 | |||
| $ 82,000 | 0 Old Dixfield Road | Mexico | ME | 04257 | |||
| $ 79,900 | 115 North Auburn Road | Auburn | ME | 04210 | |||
| $ 76,000 | 161 Rabbit Road | Sabattus | ME | 04280 | |||
| $ 74,900 | 0 Morse Cemetary Road | Greene | ME | 04236 | |||
| $ 60,000 | 0 Auburn Road | Turner | ME | 04282 | |||
| $ 60,000 | Lot 11 Moose Ridge Road | Dallas PLT | ME | 04970 | |||
| $ 59,900 | Lot 8 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 59,900 | Lot 16 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 59,900 | Lot 10 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 54,900 | Lot 4 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 54,900 | Lot 13 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 54,900 | Lot 14 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 54,900 | Lot 7 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 54,900 | Lot 6 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 54,900 | Lot 12 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 49,900 | Lot 11 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 49,900 | Lot 5 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 49,900 | Lot 3 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 49,900 | Lot 9 Woodside Drive | Sabattus | ME | 04280 | |||
| $ 49,900 | 0 Brentwood Drive | Auburn | ME | 04210 | |||
