York

At The Masiello Group’s York office, a one stop shopping experience awaits in one of southern Maine’s most historic coastal towns. In addition to expert buyer/seller representation for your residential and light commercial needs, you’ll enjoy convenient relocation, mortgage, home warranty and closing services.

Where Seaside Charm and a Commuter Friendly Lifestyle Meet

Historic York is a seaside treasure in so many ways. The enchanting village draws visitors year round, and with Boston or Portland just 45 minutes away in either direction, you’ll know you’ve found a special place to call home.

Whether you come home to York every day, on weekends or during the summer, there’s something for everyone here. Of course, beautiful beaches are at your doorstep. The renowned Nubble Lighthouse is nearby. And wonderful day hikes are just outside of town. Great year round shopping, dining and family friendly atmosphere complete the picture nicely.

From York Harbor’s stately coastal homes to the condominium or business property of your dreams, our agents - well known for their experience and tenacity - are ready to go the extra mile for you.

REALTORS®

  • Marcia Adair
  • Jane Chase
  • Gene Corey
  • Rick Cosseboom
  • Sherry DaBiere
  • Bill Dignan
  • Cindy Donnell
  • Phil Fuller
  • Stephanie Gladys
  • Peter Gluckler
  • Beth Hallissey
  • Tamber Lewis
  • Rebecca Mann
  • Jim Nadeau
  • Bob Pape
  • Nancy Rosen
  • Troy Williams
  • Teri Woods
  • Listings in York

    Single Family
    Mobile Home
    Land
    Condo/Coop
    Commercial
    Single Family
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 1,695,000 14 Fort Hill Ave York ME 03910 4 4 0
    $ 1,300,000 15 Algonac Avenue York ME 03909 4 4 1
    $ 1,300,000 15 Algonac Avenue York ME 03902 4 3 2
    $ 1,250,000 9 Algonac Avenue York ME 03909 4 3 0
    $ 1,250,000 9 Algonac Avenue York ME 03909 4 3 0
    $ 999,000 80&82 Riverside Drive Wells ME 04090 4 2 0
    $ 995,000 1 Snow Goose Lane Harpswell ME 04003 3 2 1
    $ 990,000 89 Nubble Road York ME 03909 3 1 1
    $ 985,000 11 Burnt Marsh Road York ME 03909 3 3 1
    $ 985,000 11 Burnt Marsh Road York ME 03909 3 3 1
    $ 899,900 108 Woodland Hills Ogunquit ME 03907 3 2 1
    $ 899,900 108 Woodland Hills Ogunquit ME 03907 3 2 1
    $ 795,000 130 York Street York ME 03909 5 3 2
    $ 795,000 130 York Street York ME 03909 5 3 2
    $ 695,000 10 Shore Road York ME 03909 2 1 1
    $ 649,000 97 Eldridge Road Wells ME 04090 9 8 0
    $ 649,000 97 Eldridge Road Wells ME 04090 9 8 0
    $ 609,900 43 Riversedge Drive York ME 03909 3 4 0
    $ 609,900 43 Riversedge Drive York ME 03909 3 3 0
    $ 549,000 15 Agamenticus Avenue York ME 03909 2 1 2
    $ 519,000 82 Riverside Drive Wells ME 04090 2 1 0
    $ 499,900 96 Beech Ridge Road York ME 03909 0 4
    $ 499,900 96 Beech Ridge Road York ME 03909 0 4
    $ 499,000 63 Woodside Meadow Road York ME 03909 4 3 0
    $ 499,000 80 Riverside Drive Wells ME 04090 2 1 0
    $ 499,000 63 Woodside Meadow Road York ME 03909 4 3 0
    $ 485,000 106 York Street York ME 03909 3 2 1
    $ 485,000 106 York Street York ME 03909 3 2 1
    $ 469,500 40 Riverwood Drive York ME 03909 2 2 1
    $ 458,985 17 Valley Road York ME 03910 3 3 0
    $ 458,985 17 Valley Road York ME 03910 3 1 2
    $ 435,000 486 Shore ROad York ME 03909 4 3 0
    $ 435,000 486 Shore Road York ME 03902 4 3 0
    $ 399,900 6 Iris Avenue York ME 03909 3 2 0
    $ 399,900 6 Iris Avenue York ME 03909 3 2 0
    $ 399,000 115 Long Beach Avenue 6 York ME 03910 3 2 0
    $ 399,000 115 Long Beach Avenue 4 York ME 03910 3 2 0
    $ 379,000 636 York Street York ME 03909 3 0 2
    $ 379,000 636 York Street York ME 03909 3 1 1
    $ 359,000 34 Captains Walk Eliot ME 03903 3 2 1
    $ 354,900 8 Fort Hill Avenue York ME 03909 2 1 0
    $ 354,900 8 Fort Hill Avenue York ME 03909 2 1 0
    $ 349,900 2 Carriage Lane York ME 03909 4 2 0
    $ 349,900 65 Brave Boat Harbor Road York ME 03909 5 2 0
    $ 349,900 2 Carriage Lane York ME 03909 4 1 1
    $ 349,900 65 Brave Boat Harbor Road York ME 03909 5 2 0
    $ 349,000 Lot 65 Corner Rabbit Run & Ash Tree Wells ME 04090 3 2 1
    $ 349,000 4 Whittier Way York ME 03909 3 2 1
    $ 346,600 3 Whittier Way York ME 03909 3 2 1
    $ 345,000 23 Spring Pond Circle York ME 03909 3 2 0
    $ 345,000 23 Spring Pond Road York ME 03909 3 2 0
    $ 339,300 10 Dowdell Ridge Road Alfred ME 04002 4 3 1
    $ 321,000 110 Mill Lane York ME 03909 3 2 1
    $ 319,900 22 Passaic Road York ME 03909 2 2 0
    $ 319,900 22 Passaic Road York ME 03902 2 2 0
    $ 309,900 69 Ogunquit Road York ME 03909 3 2 1
    $ 309,900 69 Ogunquit Road York ME 03909 3 1 2
    $ 299,999 15 Scott Avenue York ME 03909 3 1 1
    $ 299,999 15 Scott Avenue York ME 03909 3 1 1
    $ 299,900 75 Love Brook Road Berwick ME 03901 3 2 0
    $ 299,900 75 Love Brook Road Berwick ME 03901 3 2 0
    $ 298,900 Lot 3 Whittier Way York ME 03909 3 2 0
    $ 293,700 65 Old Post Road York ME 03909 3 1 1
    $ 290,850 2 Lucas Lane York ME 03909 3 1 1
    $ 290,850 2 Lucas Lane York ME 03909 3 1 1
    $ 279,900 9 Brackett Lane Berwick ME 03901 4 2 0
    $ 279,900 9 Brackett Lane Berwick ME 03901 4 2 0
    $ 264,900 4 Josiah Currier Road York ME 03909 3 2 0
    $ 264,900 99 Lower Main Street North Berwick ME 03906 3 2 0
    $ 264,900 4 Josiah Currier Road York ME 03909 3 2 0
    $ 264,900 99 Lower Main Street North Berwick ME 03906 4 1 1
    $ 259,500 41 Spring Street York ME 03909 1 1 0
    $ 253,800 32 County Road York ME 03909 3 1 1
    $ 249,900 55 Fall Mill Road Ext York ME 03909 3 1 0
    $ 249,900 34 Greenleaf Parsons Road York ME 03909 3 2 0
    $ 249,900 34 Kerry Drive Wakefield NH 03872 3 1 1
    $ 249,900 34 Greenleaf Parsons Road York ME 03909 3 2 0
    $ 249,900 55 Fall Mill Road Ext. York ME 03909 3 1 0
    $ 249,900 7 Acorn Way Shapleigh ME 04076 2 1 1
    $ 229,000 8 River Road York ME 03909 2 1 0
    $ 229,000 8 River Road York ME 03909 2 1 0
    $ 228,500 220 Long Swamp Road Berwick ME 03901 3 2 1
    $ 228,500 220 Long Swamp Road Berwick ME 03901 3 2 1
    $ 225,000 122 Royal Heights Wells ME 04090 3 1 1
    $ 225,000 44 Road Between the Ponds Road Parsonsfield ME 04047 4 2 0
    $ 225,000 44 Road Between the Ponds Road Parsonsfield ME 04047 4 2 0
    $ 222,200 69A Ogunquit Road York ME 03909 3 1 0
    $ 220,000 5 Page Street Kittery ME 03904 3 2 0
    $ 220,000 5 Page Street Kittery ME 03904 3 2 0
    $ 209,900 132 Dennett Road Kittery ME 03904 3 1 1
    $ 209,900 132 Dennett Road Kittery ME 03904 3 1 1
    $ 209,000 2 Hope Way South Berwick ME 03908 3 1 0
    $ 209,000 2 Hope Way South Berwick ME 03908 3 1 0
    $ 208,900 32 County Road York ME 03909 1 1 1
    $ 199,000 51 Philbrick Avenue Kittery ME 03904 3 1 1
    $ 188,900 426 Lebanon Road North Berwick ME 03906 3 1 1
    $ 188,900 426 Lebanon Road North Berwick ME 03906 3 1 1
    $ 184,900 31 Emerys Bridge Road South Berwick ME 03908 4 1 0
    $ 165,000 21 MacKenzie Way Sanford ME 04073 3 2 0
    $ 130,000 57 Williams Avenue Kittery ME 03904 2 1 0
    $ 130,000 57 Williams Avenue Kittery ME 03904 2 1 0
    $ 124,900   North Berwick ME 03906 3 1 1
    $ 75,000 31 Broad Street Rochester NH 03868 3 1 1
    Multi Family
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 649,000 97 Eldridge Road Wells ME 04090
    $ 649,000 97 Eldridge Road Wells ME 04090
    $ 435,000 486 Shore Road York ME 03902
    $ 435,000 486 Shore Road York ME 03902
    $ 399,900 97 York York ME 03909
    $ 399,900 96 York Street York ME 03909
    $ 349,000 26 York Street York ME 03909
    $ 250,000 71 Sullivan Street Berwick ME 03901
    $ 250,000 71 Sullivan Street Berwick ME 03901
    $ 199,500 18-20 Moore Street Kittery ME 03904
    $ 199,500 18-20 Moore Street Kittery ME 03904
    Land
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 1,695,000 14 Fort Hill Avenue York ME 03910
    $ 1,695,000 Fort Hill Avenue York Beach ME 03910
    $ 800,000 0 Bolt Hill Road Eliot ME 03903
    $ 800,000 0 Bolt Hill Road Eliot ME 03903
    $ 349,999 165+175 River Road York ME 03909
    $ 299,000 000 Scituate Road York ME 03909
    $ 249,000 17 Valley Road York ME 03909
    $ 249,000 161-191 Boyd's Corner Road South Berwick ME 03908
    $ 249,000 17 Valley Road York Beach ME 03909
    $ 249,000 161-191 Boyd's Corner Road South Berwick ME 03909
    $ 215,000 1101 US Route 1 York ME 03909
    $ 199,900 LOT 1 ROUTE 236 Eliot ME 03903
    $ 199,900 LOT 2 ROUTE 236 Eliot ME 03903
    $ 199,900 LOT 1 ROUTE 236 Eliot ME 03903
    $ 199,900 Lot 2 ROUTE 236 Eliot ME 03903
    $ 198,500 44 Mill Lane York ME 03909
    $ 175,000 259 L2 Pine Hill Road Berwick ME 03901
    $ 175,000 259 L2 Pine Hill Road Berwick ME 03901
    $ 129,000 5 Ferrin Woods Road York ME 03909
    $ 129,000 5 Ferrin Woods Road York ME 03909
    $ 115,000 110 Mill Lane York ME 03909
    $ 114,900 4 Whittier Way Lot #6 York ME 03909
    $ 109,500 2 Lucas Lane York ME 03909
    $ 109,500 2 Lucas Lane York ME 03909
    $ 109,000 65 Old Post Road York ME 03909
    $ 99,900 21 Birch Hill Road York ME 03909
    $ 99,900 55 Fall Mill Road Ext York ME 03909
    $ 99,900 55 Fall Mill Road Ext York ME 03909
    $ 95,000 Lot 65 Corner Rabbit Run/Ash Tree Trail Wells ME 04090
    $ 95,000 152 Logging Road York ME 03909
    $ 95,000 Logging Road York ME 03909
    $ 89,900 3 Whittier Way Lot #1 York ME 03909
    $ 80,000 lot 3 Whittier Way York ME 03909
    $ 78,900 32 County Road York ME 03909
    $ 78,900 32 County Road York ME 03909
    $ 69,400 69 Ogunquit Road York ME 03909
    $ 69,400 69 Ogunquit Road York ME 03909
    $ 67,500 38 Mill Lane York ME 03909
    $ 67,500 Mill Lane York ME 03909
    $ 19,500 0 Main Road Holden ME 04229
    Condo/Coop
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 667,500 100 Sandpiper Lane 01 Kittery ME 03904 4 4 1
    $ 667,500 100 Sandpiper Lane C-1 Kittery ME 03904 4 3 2
    $ 369,000 7 Rosewood Lane 7B York ME 03909 3 2 0
    $ 299,000 356 York Street 3 York ME 03911 2 2 0
    $ 275,000 15 Long Beach Avenue 27 York ME 03909 2 1 0
    $ 149,900 18 Woodside Meadow Road 4 York ME 03909 1 1 0
    $ 139,900 412 Post Road 203 Wells ME 04090 2 1 0
    $ 134,900 412 Post Road 142 Wells ME 04090 2 1 0
    Commercial
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 1,300,000 20 Nubble Rd York ME 03910
    $ 1,300,000   York ME 03910
    $ 729,900 501 US ROUTE ONE York ME 03909
    $ 729,900 501 US ROUTE 1 + 32 York Street York ME 03909
    $ 695,000 10 Shore Road York ME 03909
    $ 499,900 96 Beech Ridge Road York ME 03909
    $ 499,900 96 Beech Ridge Road York ME 03909
    $ 499,900 96 Beech Ridge Road York ME 03909
    $ 349,000 26 York Street York ME 03909
    $ 295,000 1 Sullivan Square Berwick ME 03901
    $ 295,000 1 Sullivan Square Berwick ME 03901
    $ 250,000 71 Sullivan Street Berwick ME 03901
    $ 250,000 71 Sullivan Street Berwick ME 03901
    $ 198,500 44 Mill Lane York ME 03909